Details physician | |||
First Name | |||
Last Name | |||
Speciality | |||
Hospital Name | |||
City | |||
Country | |||
Details patient | |||
PMID | |||
Patient Identification Number | |||
Age of Last Examination | |||
Country | |||
Gender | |||
Gene specific questions | |||
Patient identifier | |||
Fits CSS spectrum | |||
Gestational age (weeks) | |||
Sitting (months) | |||
Walking (months) | |||
First words (months) | |||
Hypotonia? | |||
MRI performed? | |||
Agenesis of the corpus callosum? | |||
Cryptorchidism? | |||
Hypoplastic or absent distal phalanx 5th finger and/or toe? | |||
Small or absent nails only 5th finger and/or toe? | |||
Small or absent nails all fingers and/or toes? | |||
Frontal bossing/high forehead/low frontal hairline? | |||
Wormian bones? | |||
Laryngomalacia? | |||
Diabetes? | |||
Hypothyroidism? | |||
Growth hormone deficiency? | |||
Feeding difficulties | |||
Age onset seizures (years) | |||
Hypertrichosis | |||
Molecular and cytogenetic diagnosis | |||
NM_Nr | |||
cDNA change | |||
Protein change | |||
Genomic position | |||
Gene name | |||
Hg build | |||
Inheritance | |||
Second mutation in case of recessive disorder: | |||
cDNA change | |||
Genomic position | |||
Protein change | |||
General | |||
Birth Length | |||
Birth Weight | |||
Birth Head circumference | |||
Current Height | |||
Current Weight | |||
Current Head circumference | |||
Motor delay | |||
Speech delay | |||
Intellectual disabillity | |||
Severity of intellectual disability | |||
IQ patient | |||
Other/specify | |||
Neurology | |||
Neurological abnormalities | |||
Behavioral problems | |||
Brain abnormality | |||
Facial abnormalities | |||
Abnormality of the ear | |||
Abnormality of the eye | |||
Abnormality of the nose | |||
Abnormality of the mouth | |||
Other/specify | |||
Visual and hearing impairments | |||
Abnormal hearing | |||
Abnormal vision | |||
Heart | |||
Abnormality of the heart | |||
Pulmonary | |||
Abnormality of the lungs | |||
Gastrointestinal | |||
Gastrointestinal abnormalities | |||
Urogenital | |||
Abnormality of the urogenital system | |||
Skeleton | |||
Skeletal abnormalities | |||
Skin / Hair / Nails | |||
Abnormality of the skin/hair/nails | |||
Endocrine / Immunological / Metabolic | |||
Abnormality of the endocrine system | |||
Abnormality of the metabolic system | |||
Abnormality of the immune system | |||
Neoplasia | |||
Neoplasia | |||
Inheritance | |||
Inheritance | |||
Other | |||
Specify | |||
Family details | |||
Family details |
Details physician | |||
First Name | Last Name | ||
Speciality | Hospital Name | ||
City | Country | ||
Details patient | |||
PMID | Patient Identification Number | ||
Age of Last Examination | Country | ||
Gender | |||
Gene specific questions | |||
Patient identifier | Fits CSS spectrum | Gestational age (weeks) | Sitting (months) | Walking (months) | First words (months) | Hypotonia? | MRI performed? | Agenesis of the corpus callosum? | Cryptorchidism? | Hypoplastic or absent distal phalanx 5th finger and/or toe? | Small or absent nails only 5th finger and/or toe? | Small or absent nails all fingers and/or toes? | Frontal bossing/high forehead/low frontal hairline? | Wormian bones? | Laryngomalacia? | Diabetes? | Hypothyroidism? | Growth hormone deficiency? | Feeding difficulties | Age onset seizures (years) | Hypertrichosis |
Molecular and cytogenetic diagnosis | |||
NM_Nr | cDNA change | Protein change | Genomic position | Gene name | Hg build | Inheritance |
Second mutation in case of recessive disorder: | |||
cDNA change | Genomic position | Protein change | |
General | |||
Birth Length | Birth Weight | Birth Head circumference | Current Height | Current Weight | Current Head circumference | Motor delay | Speech delay | Intellectual disabillity | Severity of intellectual disability | IQ patient | Other/specify |
Neurology | |||
Neurological abnormalities | Behavioral problems | Brain abnormality | |
Facial abnormalities | |||
Abnormality of the ear | Abnormality of the eye | Abnormality of the nose | Abnormality of the mouth | Other/specify |
Visual and hearing impairments | |||
Abnormal hearing | Abnormal vision | ||
Heart | |||
Abnormality of the heart | |||
Pulmonary | |||
Abnormality of the lungs | |||
Gastrointestinal | |||
Gastrointestinal abnormalities | |||
Urogenital | |||
Abnormality of the urogenital system | |||
Skeleton | |||
Skeletal abnormalities | |||
Skin / Hair / Nails | |||
Abnormality of the skin/hair/nails | |||
Endocrine / Immunological / Metabolic | |||
Abnormality of the endocrine system | Abnormality of the metabolic system | Abnormality of the immune system | |
Neoplasia | |||
Neoplasia | |||
Inheritance | |||
Inheritance | |||
Other | |||
Specify | |||
Family details | |||
Family details |
By choosing "Accept all cookies" you agree to the use of cookies to help us provide you with a better user experience and to analyse website usage. By clicking "Adjust your preferences" you can choose which cookies to allow. Only the essential cookies are necessary for the proper functioning of our website and cannot be refused
Our website stores four types of cookies. At any time you can choose which cookies you accept and which you refuse. You can read more about what cookies are and what types of cookies we store in our Cookie Policy.
are necessary for technical reasons. Without them, this website may not function properly.
are necessary for specific functionality on the website. Without them, some features may be disabled.
allow us to analyse website use and to improve the visitor's experience.
allow us to personalise your experience and to send you relevant content and offers, on this website and other websites.